| Year | Make | Model | Price | Date Added | |
|---|---|---|---|---|---|
| View | 2006 | Chevy | Impala SS | 11900.00 | 04/13/2011 |
| View | 2007 | Chevy | Malibu Max | 10900.00 | 04/13/2011 |
| View | 2007 | Toyota | Yarris | 9900.00 | 03/27/2012 |
| View | 2009 | Subaru | Forester | 18900.00 | 05/15/2012 |
| View | 1974 | MGB | GT | 3900.00 | 10/13/2011 |
| View | 2007 | Ford | Ranger | 15900.00 | 05/15/2012 |
| View | 2006 | Dodge | Caravan | 8900.00 | 03/27/2012 |
| View | 2006 | Ford | F-250 | 19900.00 | 05/15/2012 |
| View | 2005 | Chevy | Colorado | 14900.00 | 12/11/2011 |
| View | 2006 | Toyota | Matrix XR | 11900.00 | 03/26/2012 |
| View | 2008 | Chevy | 1500 | 16900.00 | 02/23/2012 |
| View | 2005 | Chrysler | 300 | 14900.00 | 10/13/2011 |
| View | 2006 | Subaru | Legacy | 12900.00 | 05/15/2012 |
| View | 2003 | Nissan | Frontier | 8900.00 | 03/26/2012 |
| View | 2005 | Volkswagon | Beetle | 7900.00 | 11/12/2010 |
| View | 2008 | Subaru | Outback | 14900.00 | 05/15/2012 |
| View | 2006 | Dodge | Dakota | 14900.00 | 02/23/2012 |
| View | 2007 | Ford | F-150 | 17900.00 | 02/23/2012 |
| View | 2002 | Dodge | Dakota | 8900.00 | 05/15/2012 |
| View | 2006 | Chevy | Cobalt | 9900.00 | 05/15/2012 |
| View | 2005 | Chrysler | PT Cruiser | 8500.00 | 08/05/2011 |
| View | 2003 | Chevy | 2500 | 10900.00 | 02/23/2012 |
| View | 2005 | Chevy | Equinox | 10500.00 | 12/11/2011 |
| View | 2007 | Ford | Fusion | 11900.00 | 03/27/2012 |
| View | 2009 | Chevy | HHR | 11900.00 | 08/04/2011 |
| View | 2006 | Ford | Explorer | 13900.00 | 01/07/2011 |
| View | 2004 | Toyota | Rav 4 | 10900.00 | 05/15/2012 |
| View | 2006 | Ford | F-150 | 14900.00 | 05/15/2012 |
| View | 2008 | Dodge | Dakota | 14900.00 | 10/13/2011 |
There are more vehicles listed online at any given time than any other individual dealers website OR local print publication.