The following vehicles are for sale and located in Berkshire County and all have automatic transmissions.
| Year | Make | Model | Price | Date Added | |
|---|---|---|---|---|---|
| View | 2010 | Ford | Fusion SE | 16888.00 | 09/09/2011 |
| View | 2007 | Camry | V6 XLE | 16888.00 | 09/09/2011 |
| View | 2005 | Ford | F350 | 21999.00 | 08/18/2011 |
| View | 1974 | Ford | Bronco | 10975.00 | 07/24/2011 |
| View | 2006 | Ford | Mustang | 27999.00 | 03/31/2009 |
| View | 1999 | Ford | Escort | 3399.00 | 06/05/2011 |
| View | 2002 | Dodge | Stratus | 3999.00 | 06/05/2011 |
| View | 2003 | Ford | F450 | 9999.00 | 10/14/2011 |
| View | 2004 | Nissan | Titan | 11999.00 | 10/22/2010 |
| View | 2005 | Subaru | Outback | 10500.00 | 08/20/2011 |
| View | 2001 | Chevrolet | Venture | 3999.00 | 03/20/2011 |
| View | 1999 | Jeep | Cherokee | 4999.00 | 06/05/2011 |
| View | 2000 | Buick | Century | 4250.00 | 03/20/2011 |
| View | 1998 | Jeep | Grand Cherokee | 4599.00 | 03/18/2010 |
| View | 2005 | Chevrolet | 5500 | 27000.00 | 01/09/2010 |
| View | 2000 | Ford | F350 | 11200.00 | 10/14/2011 |
| View | 1997 | Ford | Ranger | 4950.00 | 06/05/2011 |
| View | 2005 | Chevrolet | Equinox | 8100.00 | 10/14/2011 |
| View | 1999 | Jeep | Grand Cherokee | 4599.00 | 04/14/2011 |
| View | 1999 | Chevrolet | 2500 | 7999.00 | 07/24/2011 |
| View | 2008 | Jeep | Wrangler Unlimited | 19750.00 | 06/05/2011 |
| View | 2010 | DODGE | CALIBER SXT | 13500.00 | 10/31/2011 |
| View | 2010 | LAND ROVER | LR2 4X4 | contact seller | 08/05/2011 |
| View | 2011 | HYUNDAI | SONATA GLS | 17995.00 | 10/31/2011 |
| View | 2011 | FORD | TAURUS LIMITED | 23950.00 | 10/01/2011 |
| View | 2002 | Ford | Focus | 5488.00 | 07/02/2011 |
| View | 2003 | VW | Beetle | 7399.00 | 09/30/2011 |
| View | 1997 | CADILLAC | DEVILLE | contact seller | 10/27/2010 |
| View | 1990 | Chevrolet | SS 1500 | contact seller | 08/07/2007 |
| View | 1999 | pontiac | GR AM | contact seller | 07/29/2011 |
| View | 2002 | hyundai | accent gl | contact seller | 02/17/2011 |
| View | 2002 | Pontiac | SUNFIRE | contact seller | 09/14/2010 |
| View | 1999 | GMC | JIMMY SLT | contact seller | 10/27/2010 |
| View | 2000 | Ford | EXPLORER | contact seller | 09/14/2010 |
| View | 1999 | FORD | RANGER XLT | contact seller | 07/29/2011 |
| View | 2000 | FORD | EXPLOERE XLT0 | contact seller | 07/29/2011 |
| View | 1999 | Chevrolet | BLAZER | contact seller | 09/14/2010 |
| View | 2010 | FORD | FOCUS SE | 13500.00 | 10/31/2011 |
| View | 2010 | NISSAN | SENTRA 5-SPEED | 15500.00 | 07/14/2011 |
| View | 2008 | HUMMER | H3 | 24500.00 | 10/21/2011 |
| View | 2006 | Chevy | Impala SS | 11900.00 | 04/13/2011 |
| View | 2008 | JEEP | GRAND CHEROKEE | 19995.00 | 06/11/2011 |
| View | 2010 | HYUNDAI | SANTA FE GLS AWD | 20500.00 | 10/21/2011 |
| View | 2009 | CHEVROLET | SILVERADO Z71 | 25500.00 | 09/28/2011 |
| View | 2010 | TOYOTA | COROLLA S | 15500.00 | 10/31/2011 |
| View | 2011 | FORD | FUSION | 18500.00 | 09/16/2011 |
| View | 2007 | FORD | F150 XLT SUPER CAB | 19995.00 | 11/07/2011 |
| View | 2009 | SUBARU | LEGACY 25i | 18795.00 | 06/02/2011 |
| View | 2010 | NISSAN | XTERRA SE 4X4 | 23950.00 | 10/01/2011 |
| View | 2005 | HYUNDAI | TUCSON 4x4 | 13500.00 | 09/30/2011 |
| View | 2007 | TOYOTA | TUNDRA CREW LIMITED | 24995.00 | 10/28/2011 |
| View | 2010 | Hyundai | Elantra Blue 5 SPEED | 14900.00 | 07/18/2011 |
| View | 2009 | NISSAN | MURANO LE | 29950.00 | 09/28/2011 |
| View | 2009 | GMC | SIERRA 1500 CREW CAB | 25995.00 | 10/10/2011 |
| View | 2009 | GMC | ACADIA AWD SLT | contact seller | 10/10/2011 |
| View | 2011 | KIA | SORENTO LX | 22995.00 | 10/31/2011 |
| View | 2009 | NISSAN | ALTIMA SL | 19995.00 | 08/20/2011 |
| View | 2010 | CHEVY | AVEO LT | 12995.00 | 11/07/2011 |
| View | 2003 | BMW | Z4 ROADSTER | 14950.00 | 10/01/2011 |
| View | 2010 | DODGE | DAKOTA BIG HORN CREW | 23500.00 | 07/23/2011 |
| View | 2008 | Dodge | Charger | 16888.00 | 09/09/2011 |
| View | 2007 | Nissan | Xterra S | 16888.00 | 07/30/2011 |
| View | 2009 | Jeep | Wrangler | 22444.00 | 11/02/2011 |
| View | 2008 | Honda | Accord | 14888.00 | 07/11/2011 |
| View | 2007 | Nissan | Maxima SE | 15888.00 | 08/10/2011 |
| View | 2011 | Chevrolet | Silverado Crew | 27888.00 | 08/30/2011 |
| View | 2008 | Ford | Escape | 15888.00 | 08/21/2011 |
| View | 2008 | Mercury | Mountaineer Premier | 23888.00 | 08/21/2011 |
| View | 2010 | Jeep | Wrangler | 22444.00 | 11/02/2011 |
| View | 2009 | Suzuki | SX4 AWD | 15888.00 | 09/22/2011 |
| View | 2009 | Dodge | Journey SXT | 16888.00 | 09/26/2011 |
| View | 2008 | Nissan | Altima Hybrid | 16888.00 | 09/26/2011 |
| View | 2010 | Mitsubishi | Endeavor | 20888.00 | 04/25/2011 |
| View | 2010 | Dodge | Nitro SXT 4X4 | 20860.00 | 05/01/2011 |
| View | 2010 | Chevrolet | Silverado LT 4X4 | 26985.00 | 06/24/2011 |
| View | 2008 | Dodge | Grand Caravan | 18895.00 | 04/01/2011 |
| View | 2009 | Nissan | Pathfinder SE | 25725.00 | 04/01/2011 |
| View | 2010 | Honda | Insight Hybrid | 14888.00 | 11/02/2011 |
| View | 2010 | Jeep | Wrangler Unlimited | 25888.00 | 10/16/2011 |
| View | 2009 | Hyundai | Santa Fe GLS AWD | 15300.00 | 11/02/2011 |
| View | 2009 | Chevrolet | Impala LT | 14888.00 | 07/30/2011 |
| View | 2006 | Mercedes Benz | CLK350 Coupe | 17888.00 | 08/21/2011 |
| View | 2008 | Mitsubishi | Lancer GTS | 16888.00 | 09/09/2011 |
| View | 2000 | Chevrolet | Corvette Convertible | 18888.00 | 10/16/2011 |
| View | 2007 | Mitsubishi | Eclipse Spyder | 14888.00 | 10/16/2011 |
| View | 2008 | Dodge | Dakota | 18900.00 | 10/13/2011 |
| View | 2005 | Ford | F-150 | 16900.00 | 10/13/2011 |
| View | 2005 | Chevy | Colorado | 15900.00 | 10/13/2011 |
| View | 2003 | Toyota | Tacoma | 13900.00 | 10/13/2011 |
| View | 2007 | Chevy | Cobalt | 10900.00 | 10/13/2011 |
| View | 2006 | Ford | Explorer | 14900.00 | 01/07/2011 |
| View | 2006 | Pontiac | G6 | 8900.00 | 03/15/2011 |
| View | 2009 | Chevy | HHR | 12900.00 | 08/04/2011 |
| View | 2004 | Dodge | Dakota | 10900.00 | 04/13/2011 |
| View | 2005 | Subaru | Outback | 13900.00 | 09/08/2010 |
| View | 2005 | Subaru | Impreza | 10900.00 | 10/13/2011 |
| View | 2005 | Chrysler | PT Cruiser | 8500.00 | 08/05/2011 |
| View | 2008 | Subaru | Impreza | 12900.00 | 10/13/2011 |
| View | 2006 | Jeep | Wrangler | 16900.00 | 05/09/2011 |
| View | 2009 | Toyota | Corolla | 11900.00 | 01/07/2011 |
| View | 2004 | Subaru | Outback | 10900.00 | 08/09/2010 |
| View | 2005 | Volkswagon | Beetle | 7900.00 | 11/12/2010 |
| View | 2005 | Mercury | Mariner | 8900.00 | 08/04/2011 |
| View | 2005 | Jeep | Grand Cherokee | 10900.00 | 09/08/2010 |
| View | 2005 | Chevy | 300 | 14900.00 | 10/13/2011 |
| View | 1974 | MGB | GT | 4200.00 | 10/13/2011 |
| View | 2005 | Chevy | 1500 | 11900.00 | 01/07/2011 |
| View | 2007 | Chevrolet | Colorado | 14900.00 | 08/05/2011 |
| View | 2007 | Ford | F-150 | 18900.00 | 10/13/2011 |
| View | 2009 | HONDA | RIDGELINE RTS 4x4 | 25500.00 | 09/19/2011 |
| View | 1999 | ford | f150 | contact seller | 05/11/2011 |
| View | 2010 | HYUNDAI | SANTA FE AWD | 20500.00 | 10/21/2011 |
| View | 2010 | Jeep | Liberty Sport 4X4 | 20888.00 | 05/07/2011 |
| View | 2002 | Dodge | Durango | 6900.00 | 11/10/2010 |
| View | 2007 | Chevy | Malibu Max | 10900.00 | 04/13/2011 |
| View | 2000 | Hyundai | Elantra | 2993.00 | 11/11/2011 |
| View | 2007 | CHEVY | SILVERADO 1500 LT | 20995.00 | 10/13/2011 |
| View | 2010 | HYUNDAI | ELANTRA GLS | 14995.00 | 10/10/2011 |
| View | 2008 | Lincoln | MKZ AWD | 21444.00 | 10/16/2011 |
| View | 2006 | Toyota | Tacoma 4X4 | 14888.00 | 08/21/2011 |
| View | 2004 | FORD | FREESTAR | contact seller | 03/28/2011 |
| View | 2003 | PONTIAC | GRAND AM | contact seller | 05/31/2011 |
| View | 2003 | jeep | gr cherokee | contact seller | 05/11/2011 |
| View | 2010 | FORD | F-150 XL REG CAB | 17500.00 | 07/23/2011 |
| View | 2008 | Harley Davidson | FLHX | 15000.00 | 11/09/2011 |
| View | 1997 | Mercury Sable | GS Wagon | 1973.00 | 07/25/2011 |
| View | 1997 | Chrysler | Sebring JXI | 2993.00 | 10/30/2011 |
| View | 2003 | Hyundai | Elantra | 3993.00 | 11/11/2011 |
| View | 1997 | Ford | Escort | 3295.00 | 10/24/2011 |
| View | 2006 | VW | New Beetle GLS | 9899.00 | 10/27/2011 |
| View | 1999 | Pontiac | Sunfire | 2900.00 | 10/13/2011 |
| View | 2001 | Buick | Park Ave | 4600.00 | 10/13/2011 |
| View | 1999 | Chevrolet | Blazer | 2900.00 | 10/13/2011 |
| View | 1989 | GMC | Sierra | 3200.00 | 11/03/2011 |
| View | 1997 | Oldsmobile | Delta 88 | 3600.00 | 04/07/2011 |
| View | 1999 | Cadillac | Seville SLS | 900.00 | 10/13/2011 |
| View | 2011 | Chevrolet | Express | 20888.00 | 10/16/2011 |
| View | 2009 | Subaru | Impreza Premium | 16444.00 | 10/16/2011 |
| View | 2009 | Toyota | Corolla | 12600.00 | 11/02/2011 |
| View | 2010 | Ford | Fusion Hybrid | 23888.00 | 10/16/2011 |
| View | 2008 | Toyota | RAV4 | 17888.00 | 04/08/2011 |
| View | 2007 | Dodge | Nitro | 15888.00 | 04/01/2011 |
| View | 2010 | Nissan | Versa | 12888.00 | 09/22/2011 |
| View | 2010 | Chevrolet | Cobalt LT | 12888.00 | 10/16/2011 |
| View | 1996 | Ford | Taurus | 2733.00 | 10/07/2011 |
| View | 2003 | Ford | Focus | 4679.00 | 10/06/2011 |
| View | 2000 | Ford | Focus | 4599.00 | 10/18/2011 |
| View | 2001 | Dodge 4x4 | Dakota 4x4 | 4995.00 | 11/11/2011 |
Check the "Hot Sheet" to quickly see the entire inventory in many sortable options.