| Year | Make | Model | Price | Date Added | |
|---|---|---|---|---|---|
| View | 2010 | Ford | Fusion SE | 16888.00 | 09/09/2011 |
| View | 2007 | Camry | V6 XLE | 16888.00 | 09/09/2011 |
| View | 2008 | Dodge | Charger | 16888.00 | 09/09/2011 |
| View | 2007 | Nissan | Xterra S | 16888.00 | 07/30/2011 |
| View | 2009 | Jeep | Wrangler | 22444.00 | 11/02/2011 |
| View | 2008 | Honda | Accord | 14888.00 | 07/11/2011 |
| View | 2007 | Nissan | Maxima SE | 15888.00 | 08/10/2011 |
| View | 2011 | Chevrolet | Silverado Crew | 27888.00 | 08/30/2011 |
| View | 2008 | Ford | Escape | 15888.00 | 08/21/2011 |
| View | 2008 | Mercury | Mountaineer Premier | 23888.00 | 08/21/2011 |
| View | 2010 | Jeep | Wrangler | 22444.00 | 11/02/2011 |
| View | 2009 | Suzuki | SX4 AWD | 15888.00 | 09/22/2011 |
| View | 2009 | Dodge | Journey SXT | 16888.00 | 09/26/2011 |
| View | 2008 | Nissan | Altima Hybrid | 16888.00 | 09/26/2011 |
| View | 2010 | Mitsubishi | Endeavor | 20888.00 | 04/25/2011 |
| View | 2010 | Dodge | Nitro SXT 4X4 | 20860.00 | 05/01/2011 |
| View | 2010 | Chevrolet | Silverado LT 4X4 | 26985.00 | 06/24/2011 |
| View | 2008 | Dodge | Grand Caravan | 18895.00 | 04/01/2011 |
| View | 2009 | Nissan | Pathfinder SE | 25725.00 | 04/01/2011 |
| View | 2010 | Honda | Insight Hybrid | 14888.00 | 11/02/2011 |
| View | 2010 | Jeep | Wrangler Unlimited | 25888.00 | 10/16/2011 |
| View | 2009 | Hyundai | Santa Fe GLS AWD | 15300.00 | 11/02/2011 |
| View | 2009 | Chevrolet | Impala LT | 14888.00 | 07/30/2011 |
| View | 2006 | Mercedes Benz | CLK350 Coupe | 17888.00 | 08/21/2011 |
| View | 2008 | Mitsubishi | Lancer GTS | 16888.00 | 09/09/2011 |
| View | 2000 | Chevrolet | Corvette Convertible | 18888.00 | 10/16/2011 |
| View | 2007 | Mitsubishi | Eclipse Spyder | 14888.00 | 10/16/2011 |
| View | 2010 | Jeep | Liberty Sport 4X4 | 20888.00 | 05/07/2011 |
| View | 2008 | Lincoln | MKZ AWD | 21444.00 | 10/16/2011 |
| View | 2006 | Toyota | Tacoma 4X4 | 14888.00 | 08/21/2011 |
| View | 2011 | Chevrolet | Express | 20888.00 | 10/16/2011 |
| View | 2009 | Subaru | Impreza Premium | 16444.00 | 10/16/2011 |
| View | 2009 | Toyota | Corolla | 12600.00 | 11/02/2011 |
| View | 2010 | Ford | Fusion Hybrid | 23888.00 | 10/16/2011 |
| View | 2008 | Toyota | RAV4 | 17888.00 | 04/08/2011 |
| View | 2007 | Dodge | Nitro | 15888.00 | 04/01/2011 |
| View | 2010 | Nissan | Versa | 12888.00 | 09/22/2011 |
| View | 2010 | Chevrolet | Cobalt LT | 12888.00 | 10/16/2011 |
Shopping for a vehicle through Berkshire Used Cars is the easiest way to do so in the Berkshire County Region.